|
Play 2 Bowls - 21 Ends | | | | | | | |
Name | Club | Telephone Number | | | | | |
Birtles A | Hundens | 07889690307 | | | | | |
Johnstone C | Wingate | 07834 899537 | | | | | |
Lee W | Sherburn Village | 07854 860446 | | | | | |
Milburn C | Sherburn Village | 07513 943873 | | | | | |
Robinson M | Spennymoor | 07943 774500 | | | | | |
Simpson J | Sherburn Village | 07856 399148 | | | | | |
Tolson K | Hundens | 07967 870276 | | | | | |
Wade C | Hundens | 07708 506666 | | | | | |
Webster J | Houghton D.L. | 0191 3721897 | | | | | |
Round 1 To be played on or before 16th June 2024 | Home Competitor | Club | Score | Score | Away Competitor | Club |
1 | J Simpson | Sherburn Village | 21 | v | 14 | K Tolson | Hundens |
2 | C Milburn | Sherburn Village | | v | | Bye | |
3 | M Robinson | Spennymoor | | v | | Bye | |
4 | W Lee | Sherburn Village | | v | | Bye | |
5 | A Birtles | Hundens | | v | | Bye | |
6 | C Wade | Hundens | | v | | Bye | |
7 | C Johnstone | Wingate | | v | | Bye | |
8 | J Webster | Houghton D.L. | | v | | Bye | |
Round 2 To be played on or before 14th July 2024 |
9 | C Wade | Hundens | Walkover | v | | C Milburn | Sherburn Village |
10 | M Robinson | Spennymoor | 16 | v | 9 | W Lee | Sherburn Village |
11 | C Johnstone | Wingate | 9 | v | 14 | J Webster | Houghton D.L |
12 | A Birtles | Hundens | 8 | v | 17 | J Simpson | Sherburn Village |
Semi Final To be played on a Neutral Green on or before 4th August 2024 | #colspna# | #colspna# |
13 | J Simpson | Sherburn Village | 14 | v | 15 | M Robinson | Spennymoor |
14 | C Wade | Hundens | 16 | v | 11 | J Webster | Houghton D.L. |
Final To be played on Finals Day 17th August at Pelton Fell | | | | | | | |
| M Robinson | Spennymoor | 19 | v | 13 | C Wade | Hundens |