Name | Club | Telephone Number | | | | | |
B Attwood & J Hartson | Spennymoor | 07799 223094 | | | | | |
S Clarke & V Tunstall | Hundens | 07384 741189 | | | | | |
G Coates & T Attey | Pelton Fell | 07377 967422 | | | | | |
C Gething & J Moore | Bowburn | 07921 228849 | | | | | |
S Grayson & B Turnbull | Bowburn | 0191 3771233 | | | | | |
B James & J Fishwick | Sherburn Village | 07590 197458 | | | | | |
C Johnstone & B Jefferson | Wingate | 07834 899537 | | | | | |
T Leathers & J Simpson | Sherburn Village | 07870 315509 | | | | | |
M Lusk & J Hutchinson | Pelton Fell | 07958 641092 | | | | | |
J Mason & B Atkinson | Wingate | 07523 480068 | | | | | |
S McCaffrey & T McCaffrey | Newton Hall | 07784 762831 | | | | | |
G Mein & K Yarnell | Newton Hall | 07443 637597 | | | | | |
C Milburn & B Harker | Sherburn Village | 07513 943873 | | | | | |
K Minnis & L Hall | Pelton Fell | 07484 636068 | | | | | |
P Remmer & E Nicholson | Wingate | 07517 924918 | | | | | |
M Robinson & D Gibson | Spennymoor | 07943 774500 | | | | | |
S Smith & N Connell | Newton Hall | 07591 824746 | | | | | |
S Smith & M Clish | Sherburn Village | 07885 166756 | | | | | |
P Stoker & W Palmer | Pelton Fell | 07584 328100 | | | | | |
J Taylor & R Robinson | Houghton D.L. | 07759 301587 | | | | | |
K Tolson & J Jacobs | Hundens | 07967 870276 | | | | | |
A Twist & A Summers | Sherburn Village | 07901 270483 | | | | | |
M White & R Hall | Sherburn Village | 07809 499043 | | | | | |
Round 1 To be played on or before 9th June 2024
|
1 | C Gething & J Moore | Bowburn | 13 | v | 12 | B James & J Fishwick | Sherburn Village |
2 | K Tolson & J Jacobs | Hundens | 21 | v | 11 | J Mason & B Atkinson | Wingate |
3 | S Smith & N Connell | NewtonHall | 9 | v | 15 | M Robinson & D Gibson | Spennymoor |
4 | C Johnstone & B Jefferson | Wingate | 24 | v | 3 | G Coates & T Attey | Pelton Fell |
5 | P Remmer & E Nicholson | Wingate | 13 | v | 17 | P Stoker & W Palmer | Pelton Fell |
6 | B Attwood & J Harston | Spennymoor | 9 | v | 21 | T Leathers & J Simpson | Sherburn Village |
7 | C Milburn & B Harker | Sherburn Village | 7 | v | 18 | A Twist & A Summers | Sherburn Village |
8 | J Taylor & R Robinson | Houghton D.L. | | v | | Bye | |
9 | G Mein &K Yarnell | NewtonHall | | v | | Bye | |
10 | B Turnbull & S Grayson | Bowburn | | v | | Bye | |
11 | S McCaffrey & T McCaffrey | Newton Hall | | v | | Bye | |
12 | K Minnis & L Hall | Pelton Fell | | v | | Bye | |
13 | M Lusk & J Hutchinson | Pelton Fell | | v | | Bye | |
14 | S Smith & M Clish | Sherburn Village | | v | | Bye | |
15 | S Clarke & V Tunstall | Hundens | | v | | Bye | |
16 | M White & R Hall | Sherburn Village | | v | | Bye | |
Round 2 To be played on or before 30th June 2024 |
17 | S McCaffrey & T McCaffrey | Newton Hall | 14 | v | 16 | J Taylor & J Webster | HoughtonD.L. |
18 | P Whitfield & S Grayson | Bowburn | 25 | v | 6 | S Smith & M Clish | Sherburn Village |
19 | M Robinson & D Gibson | Spennymoor | 21 | v | 8 | C Johnstone & B Jefferson | Wingate |
20 | A Twist & A Summers | Sherburn Village | 22 | v | 11 | M White & R Hall | Sherburn Village |
21 | T Leathers &J Simpson | Sherburn Village | 14 | v | 6 | M Lusk & J Hutchinson | Pelton Fell |
22 | P Stoker & W Palmer | Pelton Fell | 26 | v | 7 | K Tolson & J Jacobs | Hundens |
23 | C Gething & J Moore | Bowburn | 15 | v | 22 | K Minnis & L Hall | Pelton Fell |
24 | G Mein & K Yarnell | Newton Hall | 13 | v | 11 | S Clarke & V Tunstall | Hundens |
Round 3 To be played on or before 21st July 2024 | | | | v | | | |
25 | A Twist & A Summers | Sherburn Village | 3 | v | 16 | P Whitfield & S Grayson | Bowburn |
26 | M Robinson & D Gibson | Spennymoor | 23 | v | 7 | KMinnis & L Hall | Pelton Fell |
27 | P Stoker& W Palmer | Pelton Fell | 19 | v | 13 | T Leathers & J Simpson | Sherburn Village |
28 | J Taylor & J Webster | Houghton D.L. | 21 | v | 14 | G Mein & K Yarnell | Newton Hall |
Semi Final to be played on a Neutral Green on or before 4th August 2024 | | | | | | | |
29 | P Stoker & W Palmer | Pelton Fell | 22 | v | 19 | J Taylor & J Webster | Houghton D.L. |
30 | M Robinson & D Gibson | Spennymoor | 8 | | 16 | P Whitfield & S Grayson | Bowburn |
Final to be played on Finals Day 17th August 2024 at Pelton Fell | | | | | | | |
| P Stoker & W Palmer | Pelton Fell | 20 | v | 8 | P Whitfield& S Grayson | Bowburn |