Name | Club | Telephone Number |
B Attwood & A Machan | Spennymoor | 07799 223094 | | | | | |
A Birtles & C Wade | Hundens | 07889 690307 | | | | | |
C Budd & D Tuffnell | Newton Hall | 07747 827407 | | | | | |
S Clarke & S Walker | Hundens | 07384 741189 | | | | | |
C Gething & K Gething | Bowburn | 07921 228849 | | | | | |
L Hutchinson & B Atkinson | Wingate | 07506 211369 | | | | | |
J Hume & D Guffick | Newton Hall | 07814 75504 | | | | | |
B James & B Scorer | Sherburn Village | 07590 197458 | | | | | |
C Johnstone & S Kelly | Wingate | 07834 899537 | | | | | |
J Lawson & S Grayson | Bowburn | 07889 291469 | | | | | |
J Mason & K Purdy | Wingate | 07523 480068 | | | | | |
M Robinson& S Kitching | Spennymoor | 07943 774500 | | | | | |
P Saunders & J Cornthwaite | Wingate | 07515 419702 | | | | | |
J Simpson & G Simpson | Sherburn Village | 07518 096458 | | | | | |
Round 1 to be played on or before 16th June 2024 |
1 | J Mason & K Purdy | Wingate | 20 | v | 6 | C Budd & D Tuffnell | Newton Hall |
2 | A Birtles & C Wade | Hundens | 14 | v | 20 | J Hume & D Guffick | Newton Hall |
3 | B Attwood & A Machan | Spennymoor | 15 | v | 9 | J Simpson & G Simpson | Sherburn Village |
4 | L Hutchinson & B Atkinson | Wingate | 3 | v | 14 | J Lawson & S Grayson | Bowburn |
5 | B James & B Scorer | Sherburn Village | 22 | v | 5 | C Gething & K Gething | Bowburn |
6 | M Robinson & S Kitching | Spennymoor | Walkover | v | | P Saunders & J Cornthwaite | Houghton D.L. |
7 | C Johnstone & S Kelly | Wingate | | v | | Bye | |
8 | S Clarke & S Walker | Hundens | | v | | Bye | |
Round 2 To be played on or before 14th July 2024 | | | | | | | |
9 | J Lawson & S Grayson | Bowburn | 18 | v | 12 | J Hume & D Guffick | Newton Hall |
10 | J Mason & K Purdy | Wingate | 17 | v | 21 | M Robinson & S Kitching | Spennymoor |
11 | G Gardener & S Walker | Hundens | 17 | v | 2 | C Johnstone & S Kelly | Wingate |
12 | B Attwood& A Machan | Spennymoor | 15 | v | 17 | B James & B Scorer | Sherburn Village |
Semi Final to be played on a Neutral Green on or before 4th August 2024 |
13 | M Robinson & S Kitching | Spennymoor | 16 | v | 17 | J Lawson & S Grayson | Bowburn |
14 | G Gardener & S Walker | Hundens | 15 | v | 22 | B James & B Scorer | Sherburn Village |
Final to be played on Finals Day 17th August 2024 at Pelton Fell | | | | | | | |
15 | J Lawson & S Grayson | Bowburn | 17 | v | 16 | B James & B Scorer | Sherburn Village |